For hundreds of years, the reading medium of Newspapers has amassed a strong popularity since the time of Ancient Rome. Carved into either metal or stone, these plaques were placed in public venues, mainly displaying governmental bulletins.
Today, newspapers contain up-to-date news, articles, features and a variety of advertising made for the sole purpose of informing society of what’s relevant in the here and now. Historic Newspapers is an established archive business of over 25 years, owning the largest private archive of British Newspapers, with over 4 million in stock and dating back to 1680.
This Pre 1799 Rare Newspaper Collection showcases Original Newspapers printed on the day, covering events from the 17th and 18th century. They are the earliest news sheets and papers to emerge in Britain, and begin with reports on the reign of William of Orange and Queen Mary II from 1689.
Following on from this date, the collection showcases original features on The Great Capture of Geriah in 1756, by Vice Admiral Watson aided by the British Squadron and the seven years war till 1763. 1757 displays the Loss of the Doddington Ship and Loss of Bengal Garrison, detailing the events captured at the time. From 1788 onwards, titles feature in-depth coverage on the 50th birthday of King George III, the Illness of George III and finally, The Madness of King George III before his deteriorating mental health, and incapability of his court to handle his condition.
Each of these newspapers are original artefacts, covering the news of the day as it developed, and as reported in the early newspaper titles of the 17th as well as the 18th Century.
The Evolution of the Modern Format Newspaper
Before the invention of the printing press, single hand written news sheets were known. With increasing literacy rates and print technology, newspapers in the 17th and 18th century slowly emerged into the format and style familiar today, with regular editions. Before the 17th / 18th Century, newspapers were more like information sheets printed on two sides of a single sheet and printed only for key news events.
The London Gazette began publication in 1660 and is considered to be the newspaper that decisively changed the look of English news printing. The style echoes the coranto format of two columns and clear title and clear date, developed in Holland in the early 17th Century. It was issued on a biweekly basis. Other English papers began issuance on a tri weekly period and eventually dailies began, partially because of a change in the postal system and the continuing popularity of this reading medium.
Newspapers in this period in general included short articles, ephemeral topics, some illustrations, service articles (classifieds), dates they were printed, were unbound and were often written by multiple authors (although the authors’ identities were often obscured). They began to contain some advertisements and did not yet include sections. Mass market papers emerged, including Sunday papers for workers to read in their leisure time. Newspaper titles familiar today came into being in the late 18th Century including The Times. It began its publication in the 1780s and adopted new technologies and set the standards for other newspapers.
The Pre 1799 Rare Newspaper Collection Titles
NEWSPAPER TITLE | DATES | QUANTITY | COMMENTS | TOTAL COST |
London Gazette | 28 March and 1, 22 & 25 April 1689 | 4 | Original letters from the reigh of William and Mary (ÂŁ50 each) | ÂŁ 200.00 |
London Gazette | 2 & 13 May and 3, 6, 12, 20, 24 & 27 June 1689 | 8 | Original letters from the reigh of William and Mary (ÂŁ50 each) | ÂŁ 400.00 |
London Gazette | 1, 11, 15 & 18 July and 12, 22 & 26 August 1689 | 7 | Original letters from the reigh of William and Mary (ÂŁ50 each) | ÂŁ 350.00 |
London Gazette | 9, 12, 16 & 30 September and 10, 14, 17 & 24 October 1689 | 8 | Original letters from the reigh of William and Mary (ÂŁ50 each) | ÂŁ 400.00 |
London Gazette | 11, 18, 21 & 28 November and 5, 9, 12 & 26 December 1689 | 8 | Original letters from the reigh of William and Mary (ÂŁ50 each) | ÂŁ 400.00 |
London Gazette | 2 November 1756 | 1 | Admiral Watson captures Geriah | ÂŁ 050.00 |
Weekly Advertiser & Inspector | 4 June 1757 | 1 | Loss of the Doddington (ship) and loss of Bengal (garrison) | ÂŁ 025.00 |
London Gazette | 19 July 1757 | 1 | Colonel Robert Clive & Admiral Watson recapture Calcutta | ÂŁ 075.00 |
 |  | |||
The General Advertiser | 7 January 1788 | 1 | Original newspaper | ÂŁ 010.00 |
The World | 24 May 1788 | 1 | Original newspaper | ÂŁ 010.00 |
The Morning Herald | 5 June 1788 | 1 | 50th birthday of George III | ÂŁ 010.00 |
The World | 24 June and 3, 23, 24, 28 & 31 July 1788 | 6 | Original newspapers (ÂŁ10 each) | ÂŁ 060.00 |
The World | 5, 9, 11, 14, 19, 25, 26, 28 & 30 August 1788 | 9 | Original newspapers (ÂŁ10 each) | ÂŁ 090.00 |
The World | 20, 26 & 27 September and 7, 9, 11, 13, 14 & 16 October 1788 | 9 | Original newspapers (ÂŁ10 each) | ÂŁ 090.00 |
The World | 4 November 1788 | 1 | Illness of King George III | ÂŁ 025.00 |
The World | 5 November 1788 | 1 | Original newspaper | ÂŁ 010.00 |
The World | 8, 13 November 1788 | 2 | Madness of King George III (ÂŁ50 each) | ÂŁ 100.00 |
The World | 18 November 1788 | 1 | Madness of King George III | ÂŁ 025.00 |
The World | 26 November 1788 | 1 | Madness of King George III | ÂŁ 050.00 |
The World | 12 December 1788 | 1 | Madness of King George III | ÂŁ 100.00 |
Morning Chronicle | 5 November 1792 | 1 | Treaty of Seringapatam | ÂŁ 025.00 |
Morning Chronicle | 22 January 1796 | 1 | Original Newspaper | ÂŁ 010.00 |
The Daily Advertiser | 19 May 1796 | 1 | Original Newspaper | ÂŁ 010.00 |
Times | 22 February 1797 | 1 | Original Newspaper | ÂŁ 025.00 |
The Gentleman’s Magazine | 9 October 1797 | 1 | Original Newspaper | ÂŁ 010.00 |
The Evening Mail | 9 October 1797 | 1 | Original Newspaper | ÂŁ 010.00 |
Times | 30 July 1798 | 1 | Original Newspaper | ÂŁ 025.00 |
Please email research@historic-newspapers.co.uk or call John McMillan on 01988 402 132 if interested in these or any other key dates, from Nelson’s victory at the Nile and Trafalgar, Napoleon’s defeat at Waterloo, Jack The Ripper, Queen Victoria’s coronation and funeral to more recent events such as Kennedy’s assassination, the lunar landings and 9/11.